Business RatesAs of December 4, 2011 Checking Accounts$200 minimum opening deposit
High-Yield Business Interest Checking
|
| Balance | Dividend Rate | APY |
| $10,000–24,999 | 0.10% | 0.10% |
| $25,000–49,999 | 0.15% | 0.15% |
| $50,000–99,999 | 0.15% | 0.15% |
| $100,000 or more | 0.15% | 0.15% |
$5,000 minimum balance
| Balance | Dividend Rate | APY |
| $5,000–24,999 | 0.25% | 0.25% |
| $25,000–49,999 | 0.30% | 0.30% |
| $50,000–99,999 | 0.35% | 0.35% |
| $100,000–249,999 | 0.40% | 0.40% |
| $250,000 or more | 0.40% | 0.40% |
APY–Annual Percentage Yield. Rates are subject to change. Additional terms may apply. See a business representative for details.