BUSINESS RATES
As ofChecking Accounts
Account | Rate | APY* |
---|---|---|
Free Business Checking | N/A | N/A |
Business Interest Checking | 0.05% | 0.05% |
*APY=Annual Percentage Yield. Subject to change.
High-Yield Business Interest Checking
$200 minimum opening deposit
Balance | Dividend Rate | APY* |
---|---|---|
$10,000-24,999 | 0.15% | 0.15% |
$25,000-49,999 | 0.20% | 0.20% |
$50,000-99,999 | 0.35% | 0.35% |
$100,000 or more | 0.50% | 0.50% |
*APY=Annual Percentage Yield. Subject to change.
Business Money Market
$5,000 minimum balance
Balance | Dividend Rate | APY* |
---|---|---|
$5,000-24,999 | 0.50% | 0.50% |
$25,000-49,999 | 0.75% | 0.75% |
$50,000-99,999 | 1.00% | 1.00% |
$100,000-249,999 | 1.49% | 1.50% |
$250,000 or more | 1.74% | 1.75% |
*APY=Annual Percentage Yield. Rates are subject to change. Additional terms may apply. See a business representative for details