Rates
Loan RATES
As ofNew Car Rates
Model years 2022 to 2025
Term | APR* |
---|---|
36 months | 4.99% |
48 months | 5.49% |
60 months | 5.74% |
72 months | 6.19% |
84 months | 7.19% |
*APR=Annual Percentage Rate (as low as). Subject to change.
Used Car Rates
Model years 2016 to 2021
Term | APR* |
---|---|
36 months | 5.99% |
48 months | 5.99% |
60 months | 5.99% |
72 months | 6.49% |
84 months | 7.49% |
*APR=Annual Percentage Rate (as low as). Subject to change. Used cars up to 7 previous model years old.
Used Car Rates
Model years 2015 and older
Term | APR* |
---|---|
36 months | 9.99% |
48 months | 9.99% |
60 months | 9.99% |
*APR=Annual Percentage Rate (as low as). Subject to change. Used cars up to 7 previous model years old.
Home Equity Line of Credit
Term | Introductory Rate* |
---|---|
Fixed for two years 240 months |
7.99% |
Fixed for five years 240 months |
8.49% |
*Introductory Rate (as low as) on 80% loan to value. Subject to change. Rates quoted on loans over $15,000. Annual adjustment after introductory rate.
Home Equity Loan
Term | APR* |
---|---|
Fixed for 10 years 120 months (2nd position) |
Contact us for current rate |
*APR=Annual Percentage Rate (as low as). Subject to change. Rates quoted on loans over $15,000. Annual adjustment after introductory rate.
New & Used Motorcycle or ATV
Term | APR* |
---|---|
24 months | 7.24% |
36 months | 7.24% |
48 months | 7.24% |
60 months | 7.49% |
72 months | 8.49% |
84 months | 8.99% |
*APR=Annual Percentage Rate (as low as). Subject to change.
New & Used Boats
Value | Term | APR* |
---|---|---|
No min. | 36 months | 7.24% |
No min. | 48 months | 7.24% |
No min. | 60 months | 7.24% |
No min. | 72 months | 7.99% |
$5,000 min. | 84 months | 8.49% |
$10,000 min. | 120 months | 10.99% |
$15,000 min. | 144 months | 11.49% |
$25,000 min. | 180 months | 12.49% |
*APR=Annual Percentage Rate (as low as). Subject to change.
New & Used RVs
Value | Term | APR* |
---|---|---|
No min. | 36 months | 7.94% |
No min. | 48 months | 7.94% |
No min. | 60 months | 7.94% |
No min. | 72 months | 8.49% |
$5,000 min. | 84 months | 9.99% |
$10,000 min. | 120 months | 10.99% |
$15,000 min. | 144 months | 11.29% |
$25,000 min. | 180 months | 13.99% |
*APR=Annual Percentage Rate (as low as). Subject to change.
Credit Cards
Product | APR* |
---|---|
Platinum Mastercard | 9.90% |
Platinum Mastercard w/ Rewards | 11.90% |
*APR=Annual Percentage Rate (as low as). Subject to change.
Other Loans
Product | Term | APR* | |
---|---|---|---|
Personal Loans | Up to 60 months | 9.99%** | Apply Now |
Students Loans | See Current Rates | Apply Now | |
Line of Credit | Open ended | 12.90% | To Apply Visit a Branch or Call (636) 720-2400 |
*APR=Annual Percentage Rate (as low as). APRs listed are based on your credit history and other factors and can vary.
**Rate quoted “as low as.". Rates, terms and conditions may vary based on creditworthiness and qualifications, and are subject to change. Unsecured lending limits apply. Estimated payment per $1,000 borrowed at 9.99% APR for 60 months is $21.24. All loans subject to approval.